Dual Credit Savings by State
How much can dual credit save your family in Delaware?
The average net price at a Delaware college is about $16,414 per year. Every semester of college credit your student finishes in high school is a semester you don't pay that for.
What college actually costs in Delaware
Net price is what families actually pay per year after average aid, not the sticker price. Data comes from the U.S. Department of Education’s College Scorecard. Pick a school to see the full savings math for your student.
| College | City | Avg. net price / yr | |
|---|---|---|---|
| University of Delaware | Newark | $17,799 | See savings → |
| Delaware Technical Community College-Terry | Dover | $11,578 | See savings → |
| Wilmington University | New Castle | $15,644 | See savings → |
| Delaware State University | Dover | $13,910 | See savings → |
| Goldey-Beacom College | Wilmington | $15,554 | See savings → |
| Dawn Career Institute LLC | Newark | $14,839 | See savings → |
| Strayer University-Delaware | Wilmington | $22,593 | See savings → |
| Schilling-Douglas School of Hair Design | Newark | $18,896 | See savings → |
| Paul Mitchell the School-Delaware | Newark | $16,753 | See savings → |
| The Salon Professional Academy | Dagsboro | $16,577 | See savings → |
| Delaware College of Art and Design | - | See savings → | |
| Delaware Technical Community College-Owens | Georgetown | - | See savings → |
| Delaware Technical Community College-Stanton/Wilmington | Wilmington | - | See savings → |
The catch nobody tells Delaware families
Dual enrollment is bigger than ever, over 2.8 million high school students took college courses in 2023-24. But roughly 1 in 7 dual-enrollment courses is denied when the student transfers, most often because the course doesn’t fit the degree they end up pursuing. Common courses like College Algebra are denied for degree applicability more than half the time at some schools.
The fix is picking courses against the actual transfer rules of the target college before enrolling. That is exactly what a Fastrack Credit Map does.
