Dual Credit Savings by State
How much can dual credit save your family in Vermont?
The average net price at a Vermont college is about $27,585 per year. Every semester of college credit your student finishes in high school is a semester you don't pay that for.
What college actually costs in Vermont
Net price is what families actually pay per year after average aid, not the sticker price. Data comes from the U.S. Department of Education’s College Scorecard. Pick a school to see the full savings math for your student.
| College | City | Avg. net price / yr | |
|---|---|---|---|
| University of Vermont | Burlington | $19,343 | See savings → |
| Vermont State University | Randolph | $18,212 | See savings → |
| Community College of Vermont | Montpelier | $13,696 | See savings → |
| Champlain College | Burlington | $35,860 | See savings → |
| Middlebury College | Middlebury | $31,483 | See savings → |
| Norwich University | Northfield | $22,257 | See savings → |
| Saint Michael's College | Colchester | $25,239 | See savings → |
| Bennington College | Bennington | $30,947 | See savings → |
| Landmark College | Putney | $56,954 | See savings → |
| Sterling College | Craftsbury Common | $21,854 | See savings → |
| Castleton University | - | See savings → | |
| Goddard College | - | See savings → | |
| Northern Vermont University | - | See savings → | |
| Northern Vermont University - Lyndon | - | See savings → |
The catch nobody tells Vermont families
Dual enrollment is bigger than ever, over 2.8 million high school students took college courses in 2023-24. But roughly 1 in 7 dual-enrollment courses is denied when the student transfers, most often because the course doesn’t fit the degree they end up pursuing. Common courses like College Algebra are denied for degree applicability more than half the time at some schools.
The fix is picking courses against the actual transfer rules of the target college before enrolling. That is exactly what a Fastrack Credit Map does.
