Dual Credit Savings by State
Model a dual-credit cost scenario for your family in Vermont
For federal-aid recipients, the College Scorecard average net price at a Vermont college is about $27,585 per year. It is not a family’s personalized aid offer. The calculator compares that figure with a modeled dual-credit scenario.
College Scorecard cost data in Vermont
College Scorecard net price is an average for federal-aid recipients after grant and scholarship aid. It is not a personalized estimate of what your family will pay or the aid offer it will receive. Pick a school to explore the modeled cost scenario.
| College | City | Avg. net price / yr | |
|---|---|---|---|
| University of Vermont | Burlington | $19,343 | Model costs → |
| Vermont State University | Randolph | $18,212 | Model costs → |
| Community College of Vermont | Montpelier | $13,696 | Model costs → |
| Champlain College | Burlington | $35,860 | Model costs → |
| Middlebury College | Middlebury | $31,483 | Model costs → |
| Norwich University | Northfield | $22,257 | Model costs → |
| Saint Michael's College | Colchester | $25,239 | Model costs → |
| Bennington College | Bennington | $30,947 | Model costs → |
| Landmark College | Putney | $56,954 | Model costs → |
| Sterling College | Craftsbury Common | $21,854 | Model costs → |
| Castleton University | - | Model costs → | |
| Goddard College | - | Model costs → | |
| Northern Vermont University | - | Model costs → | |
| Northern Vermont University - Lyndon | - | Model costs → |
The catch nobody tells Vermont families
Dual enrollment is bigger than ever, over 2.8 million high school students took college courses in 2023-24. But a course can be denied at transfer or accepted only as an elective when it does not fit the receiving college’s degree requirements.
Published rules can help a family evaluate courses before enrolling, but they do not guarantee acceptance or degree applicability. A Fastrack Credit Map cites the sources used and flags questions the family must confirm with the school district and receiving college.
